Directories
Databases
Private companies, market news, and funds — from seed VC to buyout PE.
Closed company rounds, M&A, and GP fundraises. Closed names leave Companies and land here.
Loading…
| # | Manager | Fund | Amount | Date |
|---|---|---|---|---|
| 1 | SOF VI | $10B | Sep 3, 2026 | |
| 2 | Platform | €3bn | Sep 3, 2026 | |
| 3 | Axcel VIII | €2.1bn | Sep 1, 2026 | |
| 4 | JDP V | $4B | Sep 1, 2026 | |
| 5 | Fund IV | €575M | Sep 7, 2026 | |
| 6 | Growth V | $8.5B | Aug 31, 2026 | |
| 7 | Machine Age Fund | $1.1B | Aug 28, 2026 | |
| 8 | CESB VII | €850M | Aug 28, 2026 | |
| 9 | Growth Markets Fund II | $3B | Aug 25, 2026 | |
| 10 | Early-stage funds | $3.5B | Aug 11, 2026 | |
| 11 | Seed, Venture & Growth | $2B | Jul 31, 2026 | |
| 12 | Resilience I | $300M | Jul 17, 2026 | |
| 13 | Fund 18 | $1.5B | Jul 15, 2026 | |
| 14 | Flagship, Opportunity & Select | $9B | Jun 1, 2026 | |
| 15 | Leaders Fund V + sidecar | $5B | Apr 15, 2026 | |
| 16 | North America Fund XIV | $23B | Apr 1, 2026 | |
| 17 | India Seed, Venture & APAC | $1.3B | Feb 20, 2026 | |
| 18 | Thrive X | $10B | Feb 17, 2026 | |
| 19 | BCP X | $22B | Jun 1, 2025 | |
| 20 | CVC IX | €26B | Apr 1, 2025 | |
| 21 | Vista VIII | $24B | Feb 1, 2025 | |
| 22 | Partners VII | $20.5B | Jan 1, 2025 |
Backers are shown only when they are publicly reported. Rounds and GP closes are sourced from public announcements and may lag filings. The Funds directory groups the same GP vehicles by strategy.