Directories
Databases
Private companies, market news, and funds — from seed VC to buyout PE.
Closed company rounds, M&A, and GP fundraises. Closed names leave Companies and land here.
Loading…
| # | Company | Round | Amount | New valuation | Date |
|---|---|---|---|---|---|
| 1 | Series D | $1.5B | $17.5B | Jul 16, 2026 | |
| 2 | Series C | $800M | $8.3B | Jul 1, 2026 | |
| 3 | Series F | $750M | $44B | Jun 4, 2026 | |
| 4 | Series H | $65B | $965B | May 28, 2026 | |
| 5 | Series H | $5B | $61B | May 13, 2026 | |
| 6 | Series E | $950M | $15.8B | May 4, 2026 |
Backers are shown only when they are publicly reported. Rounds and GP closes are sourced from public announcements and may lag filings. The Funds directory groups the same GP vehicles by strategy.