Directories
Databases
Private companies, market news, and funds — from seed VC to buyout PE.
Closed company rounds, M&A, and GP fundraises. Closed names leave Companies and land here.
Loading…
| # | Company | Acquirer | Amount | Date |
|---|---|---|---|---|
| 1 | NVIDIA | $12.9B | Sep 3, 2026 | |
| 2 | $32B | Jul 2025 | ||
| 3 | ANSYS | $35B | Jan 2025 | |
| 4 | ServiceNow | $2.85B | Mar 2025 | |
| 5 | Siemens | $10.6B | Jan 2025 | |
| 6 | IBM | $6.4B | Apr 2024 | |
| 7 | Salesforce | $8B | Jun 2025 |
Backers are shown only when they are publicly reported. Rounds and GP closes are sourced from public announcements and may lag filings. The Funds directory groups the same GP vehicles by strategy.